|
WP Black Powder League - Atlantis | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
| February | 11-02-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Cominazzo 25m Flint |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Pennsylvania 50m Flint |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Scout 100m |
Other | Details: | |||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 74 | |||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 88 | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 86 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 81 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 84 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||||||||
| March | 11-03-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Cominazzo 25m Flint |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Pennsylvania 50m Flint |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Scout 100m |
Other | Details: | |||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 82 | |||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 94 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 90 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 88 | |||||||||||||||||||||||||||||||||||||||||||||||
| April | 22-04-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Cominazzo 25m Flint |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Pennsylvania 50m Flint |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Scout 100m |
Other | Details: | |||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 81 | |||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 86 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 89 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 58 | 35 | 34 | |||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter | 72 | 85 | 36 | |||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2260 | Van Niekerk, Janke | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 2261 | Van Niekerk, Mila | P | |||||||||||||||||||||||||||||||||||||||||||||||
| June | 10-06-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Cominazzo 25m Flint |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Pennsylvania 50m Flint |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Scout 100m |
Other | Details: | |||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 94 | 92 | 93 | |||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 80 | 74 | 64 | |||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 21 | 97 | 95 | |||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Cominazzo 25m Flint |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Pennsylvania 50m Flint |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Scout 100m |
Other | Details: | |||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | ||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | ||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2260 | Van Niekerk, Janke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2261 | Van Niekerk, Mila | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | ||||||||||||||||||||||||||||||||||||||||||||||||
| August | 12-08-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Cominazzo 25m Flint |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Pennsylvania 50m Flint |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Scout 100m |
Other | Details: | |||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 95 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert | 67 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2205 | Marsh, Neil | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 86 | |||||||||||||||||||||||||||||||||||||||||||||||